| BMW Honolulu Dealer | ||||||
| BMW 1 Series | BMW 3 Series | BMW 5 Series | BMW 6 Series | BMW 7 Series | BMW X3 | BMW X5 |
| BMW X6 | BMW Z4 | BMW M Series | Current Inventory | Model Comparison | Contact Me | Home |
Find out the primary differences between our models
![]()
BMW Honolulu 1 Series Coupes
| 128i Coupe | 135i Coupe | |
| Engine | 3.0/inline 6 | 3.0/inline 6 Twin Turbo |
| Horsepower | 230hp | 300hp |
| Tires and Wheels | 205/50R-17 | 215/40R-18 front 245/35R-18 rear |
| Xenon Headlights | Optional | Standard |
![]()
BMW Honolulu 1 Series Convertibles
| 128i Convertible | 135i Convertible | |
| Engine | 3.0/inline 6 | 3.0/inline 6 Twin Turbo |
| Horsepower | 230hp | 300hp |
| Tires and Wheels | 205/55R-16 | 205/50R-17 |
| Xenon Headlights | Optional | Standard |

BMW Honolulu 3 Series Sedans
| 328i | 335i | |
| Engine | 3.0/inline 6 | 3.0/inline 6 Twin Turbo |
| Horsepower | 230hp | 300hp |
| Tires and Wheels | 205/55R-16 | 225/45R-17 |
| Xenon Headlights | Optional | Standard |
| Power Seats w/Driver Memory | Optional | Standard |
| Logic 7 Sound System | Optional | Standard |
![]()
BMW Honolulu 3 Series Coupes
| 328ci | 335ci | |
| Engine | 3.0/inline 6 | 3.0/inline 6 Twin Turbo |
| Horsepower | 230hp | 300hp |
| Tires and Wheels | 225/45R-17 | 225/45R-17 |
| Logic 7 Surround Sound System | Optional | Standard |
| Power Seats w/Driver Memory | Optional | Standard |
![]()
BMW Honolulu 3 Series Hardtop Convertibles
| 328cic | 335cic | |
| Engine | 3.0/inline 6 | 3.0/inline 6 Twin Turbo |
| Horsepower | 230hp | 300hp |
| Tires and Wheels | 225/45R-17 | 225/45R-17 |
| Logic 7 Surround Sound System | Optional | Standard |
| Leather Dakota | Optional | Standard |
![]()
BMW Honolulu 5 Series
| 528i | 535i | 550i | |
|
Engine |
3.0/inline 6 | 3.0/inline 6 Twin Turbo | 4.8/V-8 |
| Horsepower | 230hp | 300hp | 360hp |
| Tires and Wheels | 225/50R-17 | 225/50R-17 | 225/50R-17 |
| Lumbar Support | Optional | Standard | Standard |
| Xenon Headlights | Optional | Standard | Standard |
![]()
BMW Honolulu 7 Series
| 750i | 750Li | 760i | 760Li | |
| Engine | 4.8/V-8 | 4.8/V-8 | 6.0/V-12 | 6.0/V-12 |
| Horsepower | 360hp | 360hp | 438hp | 438hp |
| Front Tires and Wheels | 245/50R-18 | 245/50R-18 | 245/40R-20 | 245/45R-19 |
| Rear Tires and Wheels | 245/50R-18 | 245/50R-18 | 275/35R-20 | 275/40R-19 |
| Front Comfort Seats | Optional | Standard | Standard | Standard |
| Heated Front Seats | Optional | Optional | Standard | Standard |
| Adaptive Ride Package | Optional | Optional | Standard | Standard |
| Convenience Package | Optional | Optional | Optional | Standard |
| Cold Weather Package | Optional | Optional | N/A | Standard |
| Luxury Seating | Optional | Optional | Standard | Standard |
| Premium Sound Package | Optional | Optional | Standard | Standard |
![]()
BMW Honolulu X5
| X5 3.0si | X5 4.8 | |
|
Engine |
3.0/inline 6 | 4.8/V-8 |
| Horsepower | 260hp | 350hp |
| Tires and Wheels | 255/55R-18 | 255/55R-18 |
| Leather Upholstery | Optional | Standard |

BMW Honolulu Z4
| Z4 3.0i | Z4 3.0is | |
| Engine | 3.0/inline 6 | 3.0/inline 6 |
| Horsepower | 215hp | 255hp |
| Tires and Wheels | 225/45R-17 | 225/45R-17 |
| Automatic Climate Control | Optional | Standard |
| On Board Computer | Optional | Standard |
| Premium Sound System | Optional | Standard |
| Leather Upholstery | Optional | Standard |